Book your transfer
No account needed, book as a guest.
- 1. Journey›
- 2. Vehicle›
- 3. Options›
- 4. Your details
Transfers to Horton Plains (World’s End)
ChangePrice for each destination
- Nuwara Eliya$25€25CHF 20AED 90Rs 7,000₹2,100¥180₽2,200 (Rs 7,000)
- Colombo Airport (CMB)$110€95CHF 90AED 400Rs 31,500₹9,100¥770₽9,800 (Rs 31,500)
- Haputale$25€20CHF 20AED 80Rs 6,000₹1,800¥150₽1,900 (Rs 6,000)
- Hatton$35€30CHF 30AED 120Rs 9,500₹2,800¥240₽3,000 (Rs 9,500)
- Ella$35€30CHF 30AED 120Rs 9,500₹2,800¥240₽3,000 (Rs 9,500)
- Udawalawe$35€30CHF 30AED 130Rs 10,000₹2,900¥250₽3,100 (Rs 10,000)
- Adam's Peak (Nallathanniya)$40€35CHF 35AED 150Rs 11,500₹3,400¥290₽3,600 (Rs 11,500)
- Ratnapura$55€50CHF 45AED 200Rs 15,500₹4,500¥380₽4,800 (Rs 15,500)
- Mattala Airport (MRI)$60€50CHF 50AED 220Rs 17,000₹5,000¥420₽5,300 (Rs 17,000)
- Kandy$65€55CHF 55AED 240Rs 18,500₹5,400¥460₽5,800 (Rs 18,500)
- Kataragama$60€55CHF 50AED 220Rs 17,500₹5,100¥430₽5,500 (Rs 17,500)
- Tissamaharama (Yala)$65€60CHF 55AED 240Rs 19,000₹5,500¥470₽5,900 (Rs 19,000)
- Arugam Bay$120€105CHF 100AED 440Rs 35,000₹10,100¥860₽10,900 (Rs 35,000)
