Book your transfer
No account needed, book as a guest.
- 1. Journey›
- 2. Vehicle›
- 3. Options›
- 4. Your details
Transfers from Nuwara Eliya
ChangePrice for each destination
- Ella$40€35CHF 30AED 140Rs 10,500₹3,100¥260₽3,300 (Rs 10,500)
- Kandy$50€45CHF 40AED 180Rs 14,000₹4,100¥350₽4,400 (Rs 14,000)
- Colombo Airport (CMB)$95€80CHF 75AED 340Rs 27,000₹7,800¥660₽8,400 (Rs 27,000)
- Horton Plains (World’s End)$25€25CHF 20AED 90Rs 7,000₹2,100¥180₽2,200 (Rs 7,000)
- Hatton$30€25CHF 25AED 100Rs 7,500₹2,200¥190₽2,400 (Rs 7,500)
- Haputale$35€30CHF 30AED 120Rs 9,500₹2,800¥240₽3,000 (Rs 9,500)
- Adam's Peak (Nallathanniya)$45€40CHF 35AED 160Rs 12,500₹3,700¥310₽3,900 (Rs 12,500)
- Kitulgala$50€45CHF 40AED 180Rs 14,000₹4,100¥350₽4,400 (Rs 14,000)
- Ratnapura$60€50CHF 50AED 220Rs 17,000₹5,000¥420₽5,300 (Rs 17,000)
- Pinnawala$65€55CHF 55AED 240Rs 18,500₹5,400¥460₽5,800 (Rs 18,500)
- Matale$70€60CHF 55AED 250Rs 19,500₹5,700¥480₽6,100 (Rs 19,500)
- Mattala Airport (MRI)$70€60CHF 55AED 250Rs 19,500₹5,700¥480₽6,100 (Rs 19,500)
- Arugam Bay$125€110CHF 100AED 450Rs 36,000₹10,400¥880₽11,200 (Rs 36,000)
